Michael Cayes, VP
Pansonic TOUGHBOOK Expert
Panasonic Toughbook 33 vs Dell Latitude 7230 Rugged Extreme
Comprehensive Comparison: Panasonic Toughbook 33 vs Dell Latitude 7230 Rugged Extreme
Introduction
Welcome to our detailed comparison of the Panasonic Toughbook 33 and the Dell Latitude 7230 Rugged Extreme. These rugged laptops are designed for professionals who need reliable performance in extreme conditions.
Â
Panasonic Toughbook 33
The Toughbook 33 features a 2-in-1 detachable design with MIL-STD-810G and IP65 certification for durability. It sports a 12" QHD multi-touch display optimized for outdoor visibility.
Powered by Intel Core i5 or i7 processors, the Toughbook 33 runs on Windows 10 Pro, supporting up to 16GB RAM and offering SSD storage, suitable for various demanding applications.
Key features include a user-replaceable battery, optional 4G LTE, and a range of security enhancements like TPM 2.0, making it a secure and versatile tool for field professionals.
Â
Panasonic Toughbook 33 Overview Video
Â
Dell Latitude 7230 Rugged Extreme
Â
The Latitude 7230 Rugged Extreme is built for harsh environments with MIL-STD-810G, IP65 ratings, and a 12" FHD outdoor-readable display. Its ruggedness is ideal for extreme conditions.
This device boasts up to 8th Gen Intel Core i7 processors, Windows 10 Pro, up to 16GB RAM, and SSD options, delivering robust performance for challenging tasks.
Noteworthy features include dual hot-swappable batteries, advanced connectivity with Wi-Fi 6 and Bluetooth 5.0, and comprehensive security options including TPM 2.0.
Â
Dell Latitude 7230 Rugged Extreme Overview Video
Â
Feature Comparison
Feature | Panasonic Toughbook 33 | Dell Latitude 7230 Rugged Extreme |
---|---|---|
Durability | MIL-STD-810G, IP65 | MIL-STD-810G, IP65 |
Display | ■12.0" 3:2 QHD 2160 x 1440 – 10-point capacitive gloved multi touch + digitizer ■2-1200 nit ■Direct bonding ■Anti-reflective (AR) screen treatment ■Intel HD Graphics 620 ■4 monitor support (with Premium Keyboard) ■Concealed mode (configurable | 12" 16:10 FHD (1920 x 1200) @ 60 Hz, sRGB 100%, Water/Glove-Capable Touchscreen, Anti-Glare and Anti-Smudge, Polarizer, Corning® Gorilla® Glass, 1200 Nit Outdoor-Readable, Active Pen Support, Passive Pen Support |
Processor | Intel® Core™ i5-7300U vPro™ processor 2.6GHz with Turbo Boost up to 3.5GHz, 3MB cache ■Intel® Core™ i7-7600U vPro™ processor5 2.8GHz with Turbo Boost up to 3.9GHz, 4MB cache | 12th Gen Intel® Core™ i3 12th Gen Intel® Core™ i5, vPro 12th Gen Intel® Core™ i7, vPro |
Storage & Memory | â– Factory installed 8GB or 16GB SDRAM (LPDDR3-1866MT/s)6 â– 256GB or 512GB removable SSD with heater3,6 â– Optional quick-release SSD (comes with Insertable Smartcard CAC reader and long life batteries)4 â– Optional OPAL encrypted SSD with heater | 8 GB LPDDR5 5200MHz integrated 16 GB LPDDR5 5200MHz integrated 32 GB LPDDR5 5200MHz integrated Primary Drive Options: SSD M.2 2230 PCIe/NVMe Class 35 256 GB SSD M.2 2230 PCIe/NVMe Class 35 512 GB SSD M.2 2230 PCIe/NVMe Class 35 1 TB SSD M.2 2230 PCIe/NVMe Class 35 2 TB (Coming soon) SED M.2 2230 PCIe/NVMe Class 35 256 GB |
Battery Life | Hot-swappable twin Li-Ion battery packs – Standard lightweight batteries: 11.1V, 1990mAh (each battery) – Optional long life batteries: 10.8V, 4120mAh (each battery)9 ■Battery operation: – 10 hours (20 hours with opt. long life batteries)10 ■Battery charging time: 3 hours (with in parallel charging technology)10 ■AC Adapter: AC 100V-240V 50/60Hz, auto sensing/switching worldwide power supply | 2-Cell, 35.6 Wh (750 Wh/L) Lithium Ion Primary Battery, ExpressCharge™, user replaceable, dual hotswappable & Long Life Cycle capable 2-Cell, 35.6 Wh (750 Wh/L) Lithium Ion Secondary Battery 65W adapter, USB-C 90W adapter, USB-C |
Security | ■TPM v.2.0 ■NIST BIOS compliant ■Persistence® technology by Absolute embedded in BIOS11 ■Kensington cable lock slots x2 (on tablet and Premium Keyboard) ■Optional fingerprint reader12 ■Optional insertable SmartCard CAC reader12 ■Optional contactless SmartCard CAC reader 13.56MHz (ISO 14443 A/B compliant)12 | TPM 2.0 FIPS-140-2 Certified / TCG Certified Control Vault 3 Advanced Authentication with FIPS 140-2 Level 3 Certification |
Dimensions & Weight | 12.3" (L) x 11.4" (W) x 1.8" (H), 6.1 lbs | Width: 296.00mm / 11.65", Height: 203.00mm / 7.99", Depth: 23.90mm / 0.94", Weight: 2.78 lbs - 3.49 lbs |
Conclusion
Â
In the world of rugged laptops, the Panasonic Toughbook 33 stands out as one of the top choices. Its 2-in-1 design, high-resolution outdoor-friendly display, powerful Intel processors, user-replaceable battery, and robust security features make it the ultimate tool for professionals in extreme conditions. While the Dell Latitude 7230 Rugged Extreme offers impressive features, the Toughbook 33's versatility and performance make it the clear winner for those who demand the best in rugged computing.
Editors' note: Mooring Tech is using an AI engine to create some comparison explainers that are edited and fact-checked by our expert staff